O paraglider VISTA2 da Apco, veio para ficar na frente de muitos de sua categoria com performasse e segurança em primeiro plano
TECHNICAL DATA
| X-Small | Small | Medium | Large |
Product Code | 18510 | 18520 | 18530 | 18540 |
Cells | 47 | 48 | 50 | 52 |
Area [m2] | 25.4 | 26.3 | 28.0 | 29.7 |
Area (projected) [m2] | 21.9 | 22.7 | 24.2 | 25.7 |
Span (incl. Stabiliser) [m] | 11.34 | 11.64 | 12.24 | 12.84 |
Span (projected) [m] | 9.07 | 9.31 | 9.79 | 10.27 |
Aspect Ratio | 5.06 | 5.15 | 5.35 | 5.55 |
Aspect Ratio (projected) | 3.76 | 3.82 | 3.97 | 4.10 |
Pilot Weight (all up) [kg] | 55-80 | 75-95 | 90-110 | 105-130 |
Canopy Weight [kg] | 5.7 | 6.0 | 6.3 | 6.6 |
Root Chord [m] | 2.87 | 2.87 | 2.87 | 2.87 |
Tip Chord [m] | 0.69 | 0.69 | 0.69 | 0.69 |
Length of Lines on B [m] | 6.46 | 6.64 | 7.08 | 7.52 |
Total Length of Lines [m] | 241 | 250 | 267 | 284 |
CERTIFICATION
Size | Certification Type |
Extra-Small | In progress |
Small | EN - B (trim & accelerated flight test) load test pending |
Medium | EN - B (trim & accelerated flight test) load test pending |
Large | EN - B (trim & accelerated flight test) load test pending |
PERFORMANCE
V-min [km/h] | 21 |
V-trim [km/h] | 37 |
V-max [km/h] | 53+ |
Min Sink [m/s] | 1.0 |
Nenhum comentário:
Postar um comentário